Male
Bar Athlete | Category | Max Pull Ups - SC2018 | Max Push Ups 2 Min - SC2018 | Max Squats 2 Min - SC2018 | Max Dips - SC2018 | Total Spring Classic 2018 |
---|---|---|---|---|---|---|
Emilio Pantaleo | Male | 15 | 60 | 101 | 18 | 194 |
Anton Bura | Male | 15 | 61 | 97 | 15 | 188 |
Serg | Male | 11 | 73 | 84 | 19 | 187 |
Rick Silveira | Male | 14 | 62 | 100 | 10 | 186 |
Chirag Mehta | Male | 17 | 58 | 101 | 8 | 184 |
Fitness ZU | Male | 21 | 68 | 76 | 11 | 176 |
Jason HR | Male | 14 | 55 | 94 | 10 | 173 |
Jonathan Grandchamp | Male | 11 | 51 | 103 | 7 | 172 |
Kadeem Robley | Male | 14 | 61 | 90 | 7 | 172 |
Vandal Savage (Dwayne) | Male | 16 | 65 | 75 | 6 | 162 |
Christopher Martinez | Male | 22 | 74 | 62 | 1 | 159 |
Luis Salas | Male | 23 | 100 | - | 33 | -90 |
Soliman Hamaenah | Male | 10 | 54 | 84 | 7 | 155 |
Charan Singh | Male | 23 | 60 | 49 | 17 | 149 |
Danil | Male | 3 | 45 | 85 | 12 | 145 |
Dylan B | Male | 6 | 48 | 78 | 5 | 137 |
Bob Hannon | Male | - | 52 | 82 | - | -134 |
Stanley Chan | Male | 8 | 56 | 57 | 11 | 132 |
Christian Kuz | Male | 11 | 76 | - | 3 | -84 |
Carlito | Male | 100 | 100 | 100 | 100 | 400 |
Denis Melnik | Male | 25 | 71 | 120 | 10 | 226 |
Rob Doborowolsji | Male | 22 | 98 | 107 | 24 | 251 |
Nathan Egan | Male | 15 | 90 | 108 | 28 | 241 |
Omari Junaki | Male | 22 | 90 | 98 | 23 | 233 |
Jalil Amash | Male | 20 | 115 | 73 | 19 | 227 |
Mark Melando Jose | Male | 23 | 75 | 105 | 18 | 221 |
Wandley Altidor | Male | 18 | 70 | 91 | 20 | 199 |
Female
Bar Athlete | Category | Max Pull Ups - SC2018 | Max Push Ups 2 Min - SC2018 | Max Squats 2 Min - SC2018 | Max Dips - SC2018 | Total Spring Classic 2018 |
---|---|---|---|---|---|---|
Meg Garrett | Female | 19 | 72 | 94 | 10 | 195 |
Audi Joshani | Female | 11 | 69 | 105 | 7 | 192 |
Diane Tuerke | Female | 1 | 65 | 112 | 10 | 188 |
Julia Ehman | Female | 14 | 58 | 90 | 6 | 168 |
Nataly Kamel | Female | 9 | 42 | 107 | 3 | 161 |
Ray Aidid | Female | - | 57 | 79 | 1 | 137 |
Andia Kerr | Female | 11 | 49 | 70 | 5 | 135 |
Florencia Severino | Female | 10 | 39 | 68 | - | -117 |
Jeeven Kaur | Female | - | 17 | 80 | - | -97 |
Debrah Hannon | Female | - | 35 | 54 | - | -89 |
Ibadan Abdirahman | Female | - | 13 | 64 | 1 | 78 |
Ibadan Abdirahman | Female | 5 | 40 | - | 7 | -38 |